<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>DumbAgent.com</title>
	
	<link>http://dumbagent.com</link>
	<description>Ceteris Paribus... Somewhat</description>
	<pubDate>Fri, 28 Nov 2008 17:10:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>© </copyright>
		<managingEditor>jason@dumbagent.com ()</managingEditor>
		<webMaster>jason@dumbagent.com()</webMaster>
		<category>Economics and Finance</category>
		<ttl>1440</ttl>
		<itunes:keywords>Economics, Finance, Theory, Education, Markets, Investing, Econ, Mathematics</itunes:keywords>
		<itunes:subtitle />
		<itunes:summary>Audio posts of Dumbagent.com: Portal for discussion of Economics and Finance, Economic and Financial Theory, and related subjects. </itunes:summary>
		<itunes:author />
		<itunes:category text="Education">
  <itunes:category text="Higher Education" />
</itunes:category>
<itunes:category text="Business">
  <itunes:category text="Investing" />
</itunes:category>
<itunes:category text="Business" />
		<itunes:owner>
			<itunes:name />
			<itunes:email>jason@dumbagent.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://profile.ak.facebook.com/object2/1473/41/n41758870112_312.jpg" />
		<image>
			<url>http://profile.ak.facebook.com/object2/1473/41/n41758870112_312.jpg</url>
			<title>DumbAgent.com</title>
			<link>http://dumbagent.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/Dumbagent" type="application/rss+xml" /><feedburner:emailServiceId>1557229</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Recession? Probably Not</title>
		<link>http://feeds.feedburner.com/~r/Dumbagent/~3/467167800/</link>
		<comments>http://dumbagent.com/2008/11/27/recession-probably-not/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 09:55:50 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
		
		<category><![CDATA[Articles of Interest]]></category>

		<category><![CDATA[Current Events]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Banana]]></category>

		<category><![CDATA[CNN]]></category>

		<category><![CDATA[Economist]]></category>

		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=704</guid>
		<description><![CDATA[Anybody with access to news of some sort has most likely heard that they, no matter where they live, are going through a recession.
We at Dumbagent would like to remind our readers that a recession signifies two consecutive quarters of negative GDP growth.  We will also provide you with a list of countries that [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/2008/11/27/recession-probably-not/feed/</wfw:commentRss>
		<feedburner:origLink>http://dumbagent.com/2008/11/27/recession-probably-not/</feedburner:origLink></item>
		<item>
		<title>Behavioral Revolution?</title>
		<link>http://feeds.feedburner.com/~r/Dumbagent/~3/464865713/</link>
		<comments>http://dumbagent.com/2008/11/25/behavioral-revolution/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 09:55:12 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
		
		<category><![CDATA[Articles of Interest]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Our Theory]]></category>

		<category><![CDATA[Behavioral Economics]]></category>

		<category><![CDATA[Deregulation]]></category>

		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=612</guid>
		<description><![CDATA[In what promises to be a trend, here is an article by David Brooks about how the recent economic crisis is going to spell the end of free markets.  This time, however, the attacks are from another source.
As mentioned before, many voices are now proclaiming that markets need more regulation because they are not [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/2008/11/25/behavioral-revolution/feed/</wfw:commentRss>
		<feedburner:origLink>http://dumbagent.com/2008/11/25/behavioral-revolution/</feedburner:origLink></item>
		<item>
		<title>Airline Mileage Calculator</title>
		<link>http://feeds.feedburner.com/~r/Dumbagent/~3/459405243/</link>
		<comments>http://dumbagent.com/2008/11/20/airline-mileage-calculator/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 09:55:05 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[Airline Mileage Calculator]]></category>

		<category><![CDATA[Airlines]]></category>

		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=621</guid>
		<description><![CDATA[Airline miles can be very confusing, and with reason.  Expectations of a bubble with airline miles have been in and out of vogue off and on for years now, namely because no one, least of all the airlines, are really sure how substantial they are, for long term use and as a form of [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/2008/11/20/airline-mileage-calculator/feed/</wfw:commentRss>
		<feedburner:origLink>http://dumbagent.com/2008/11/20/airline-mileage-calculator/</feedburner:origLink></item>
		<item>
		<title>The Perfect Christmas</title>
		<link>http://feeds.feedburner.com/~r/Dumbagent/~3/457022227/</link>
		<comments>http://dumbagent.com/2008/11/18/the-perfect-christmas/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 09:55:50 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=561</guid>
		<description><![CDATA[With Christmas almost just around the corner, it makes sense to get your Christmas shopping done soon. If you have not decided what to buy your loved ones, friends, coworkers, neighbors, teachers, lawyers and plumbers yet, don&#8217;t worry. You&#8217;re still in time to order from our Dumb Agent Store and have your gift delivered well [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/2008/11/18/the-perfect-christmas/feed/</wfw:commentRss>
		<feedburner:origLink>http://dumbagent.com/2008/11/18/the-perfect-christmas/</feedburner:origLink></item>
		<item>
		<title>And a Happy Birthday to…</title>
		<link>http://feeds.feedburner.com/~r/Dumbagent/~3/451746712/</link>
		<comments>http://dumbagent.com/2008/11/13/and-a-happy-birthday-to/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 12:21:35 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=669</guid>
		<description><![CDATA[Once in a while a great notion
Will set major movements in motion.
A simple web portal
Might make you immortal,
So never give up on it, Ocean.
From all of us at DumbAgent: Happy Birthday Ocean, and keep up the good work!
(thank you Senectus for your artistic input)
]]></description>
		<wfw:commentRss>http://dumbagent.com/2008/11/13/and-a-happy-birthday-to/feed/</wfw:commentRss>
		<feedburner:origLink>http://dumbagent.com/2008/11/13/and-a-happy-birthday-to/</feedburner:origLink></item>
		<item>
		<title>Calculate your mortgage</title>
		<link>http://feeds.feedburner.com/~r/Dumbagent/~3/450534726/</link>
		<comments>http://dumbagent.com/2008/11/12/calculate-your-mortgage/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 09:55:42 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=588</guid>
		<description><![CDATA[So you&#8217;re making your mortgage payments, but you realize you have no idea where that amount you&#8217;re paying comes from, or you&#8217;re not sure the intermediate numbers make sense. Or perhaps you&#8217;re one of the lucky few who is in the market to buy a new place, but you want to know what you will [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/2008/11/12/calculate-your-mortgage/feed/</wfw:commentRss>
		<feedburner:origLink>http://dumbagent.com/2008/11/12/calculate-your-mortgage/</feedburner:origLink></item>
		<item>
		<title>U.S. Election: How did Prediction Markets do?</title>
		<link>http://feeds.feedburner.com/~r/Dumbagent/~3/446422462/</link>
		<comments>http://dumbagent.com/2008/11/08/us-election-how-did-prediction-markets-do/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 09:55:05 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
		
		<category><![CDATA[Current Events]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Our Theory]]></category>

		<category><![CDATA[Prediction Markets]]></category>

		<category><![CDATA[Betfair]]></category>

		<category><![CDATA[elections]]></category>

		<category><![CDATA[Intrade]]></category>

		<category><![CDATA[Predictify]]></category>

		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=648</guid>
		<description><![CDATA[At 4 days past the election day, we know who the next President will be and we know the results from every state bar one.  Missouri still has yet to deliver a final answer with a total of 1,442,673 votes for Obama and 1,436,814 votes for McCain.  However, since this is a difference [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/2008/11/08/us-election-how-did-prediction-markets-do/feed/</wfw:commentRss>
		<feedburner:origLink>http://dumbagent.com/2008/11/08/us-election-how-did-prediction-markets-do/</feedburner:origLink></item>
		<item>
		<title>Prediction Markets - Final Election Tally</title>
		<link>http://feeds.feedburner.com/~r/Dumbagent/~3/440938752/</link>
		<comments>http://dumbagent.com/2008/11/03/prediction-markets-final-election-tally/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 09:55:51 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
		
		<category><![CDATA[Current Events]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Prediction Markets]]></category>

		<category><![CDATA[Betfair]]></category>

		<category><![CDATA[Intrade]]></category>

		<category><![CDATA[Polls]]></category>

		<category><![CDATA[Predictify]]></category>

		<category><![CDATA[US Election]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=627</guid>
		<description><![CDATA[Today being the day before the U.S. Election, we&#8217;d thought it be a great opportunity to check up on what the prediction markets have been saying  about the potential outcome and prepare to compare them to the actual results.  Since we at Dumbagent have been tracking the prediction markets for the US Elections [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/2008/11/03/prediction-markets-final-election-tally/feed/</wfw:commentRss>
		<feedburner:origLink>http://dumbagent.com/2008/11/03/prediction-markets-final-election-tally/</feedburner:origLink></item>
		<item>
		<title>The End of Free Markets?</title>
		<link>http://feeds.feedburner.com/~r/Dumbagent/~3/436765654/</link>
		<comments>http://dumbagent.com/2008/10/30/the-end-of-free-markets/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 09:55:11 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
		
		<category><![CDATA[Articles of Interest]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Forbes]]></category>

		<category><![CDATA[Free markets]]></category>

		<category><![CDATA[Libertarianism]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Slate]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=595</guid>
		<description><![CDATA[As staunch advocates of free markets, we only find it fitting that, in light of the recent events, crises, and government interventions, we re-state our position that if governments use these times as an opportunity to seize more control and start nationalizing it could be a fatal mistake.
To contrast our beliefs, however, we also felt [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/2008/10/30/the-end-of-free-markets/feed/</wfw:commentRss>
		<feedburner:origLink>http://dumbagent.com/2008/10/30/the-end-of-free-markets/</feedburner:origLink></item>
		<item>
		<title>The Cost of Driving</title>
		<link>http://feeds.feedburner.com/~r/Dumbagent/~3/434553592/</link>
		<comments>http://dumbagent.com/2008/10/28/the-cost-of-driving/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 09:55:21 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Money Saving]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Gasoline]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=563</guid>
		<description><![CDATA[Gas prices are lower than they were not too long ago, but they&#8217;re still much higher than they were before.  Now, should we relax and drive contently, or should we still be searching for alternatives in order to save money?
Here are some handy sites you can use to calculate how much it costs to [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/2008/10/28/the-cost-of-driving/feed/</wfw:commentRss>
		<feedburner:origLink>http://dumbagent.com/2008/10/28/the-cost-of-driving/</feedburner:origLink></item>
	</channel>
</rss>
