<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>DumbAgent.com &#187; Our Theory</title>
	<atom:link href="http://dumbagent.com/category/theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://dumbagent.com</link>
	<description>Ceteris Paribus... Somewhat</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:39:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>ocean@dumbagent.com ()</managingEditor>
		<webMaster>ocean@dumbagent.com()</webMaster>
		<category>Economics and Finance</category>
		<ttl>1440</ttl>
		<itunes:keywords>Economics, Finance, Theory, Education, Markets, Investing, Econ, Mathematics</itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Audio posts of Dumbagent.com: Portal for discussion of Economics and Finance, Economic and Financial Theory, and related subjects. </itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Education">
  <itunes:category text="Higher Education"/>
</itunes:category>
<itunes:category text="Business">
  <itunes:category text="Investing"/>
</itunes:category>
<itunes:category text="Business"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>ocean@dumbagent.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://profile.ak.facebook.com/object2/1473/41/n41758870112_312.jpg" />
		<image>
			<url>http://profile.ak.facebook.com/object2/1473/41/n41758870112_312.jpg</url>
			<title>DumbAgent.com</title>
			<link>http://dumbagent.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Remember Y2K?</title>
		<link>http://dumbagent.com/remember-y2k/</link>
		<comments>http://dumbagent.com/remember-y2k/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:08:20 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Our Theory]]></category>
		<category><![CDATA[9-11]]></category>
		<category><![CDATA[Acid rain]]></category>
		<category><![CDATA[Black Swan]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[global cooling]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[hurricane katrina]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[thailand]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[Y2K]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=2062</guid>
		<description><![CDATA[In the late 1990&#8217;s the problems of the world were very different.  Terrorism was not as big a perceived threat and people were just warming up to global warming, with &#8220;buying local&#8221; not meaning much to anyone.  One of the big problems at the time was Y2K.  Everyone knew the ushering of [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/remember-y2k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Point of Immigration</title>
		<link>http://dumbagent.com/the-point-of-immigration/</link>
		<comments>http://dumbagent.com/the-point-of-immigration/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:52:43 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Free Trade]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Our Theory]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[protectionism]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=1957</guid>
		<description><![CDATA[Yet another article extolling the virtues of immigration into the United States.  
We at DumbAgent believe that borders should be completely open to immigration of all sorts.  Simple Supply and Demand mean that workers will travel (often very far and through perilous terrain) to find jobs to which they are suitably matched. The [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/the-point-of-immigration/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Laissez Faire in Languages?</title>
		<link>http://dumbagent.com/laissez-faire-in-languages/</link>
		<comments>http://dumbagent.com/laissez-faire-in-languages/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 11:59:22 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Free Trade]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Our Theory]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Game Theory]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Laissez-faire]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[Melvyn Bragg]]></category>
		<category><![CDATA[protectionism]]></category>
		<category><![CDATA[Tournet]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=1958</guid>
		<description><![CDATA[A recent article in the Economist highlights an interesting topic. Is it better to protect one&#8217;s language, as France and Germany are doing, or to have more of a laissez-faire attitude, as is done with English? 
English is more widespread than the other two languages, but that does not necessarily mean causation. After all, it [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/laissez-faire-in-languages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buying Local causes Droughts</title>
		<link>http://dumbagent.com/buying-local-causes-droughts/</link>
		<comments>http://dumbagent.com/buying-local-causes-droughts/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:55:22 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Buying local]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Our Theory]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[diverting]]></category>
		<category><![CDATA[droughts]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[eritrea]]></category>
		<category><![CDATA[ethiopia]]></category>
		<category><![CDATA[H2o]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[local farmers]]></category>
		<category><![CDATA[localization]]></category>
		<category><![CDATA[somali]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UNICEF]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=1951</guid>
		<description><![CDATA[This article will tie together this with this, or namely, why your buying from local farmers is forcing millions of people to live in drought conditions. 
Briefly, over 150 million people are undergoing drought conditions at this moment. At the same time around 72% of the earth’s surface is covered in water. Any economist can [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/buying-local-causes-droughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your water usage doesn&#8217;t hold water</title>
		<link>http://dumbagent.com/your-water-usage-doesnt-hold-water/</link>
		<comments>http://dumbagent.com/your-water-usage-doesnt-hold-water/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:21:56 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Buying local]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Our Theory]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[farmer]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[flushing]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[H2o]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[reutilization]]></category>
		<category><![CDATA[Tap water]]></category>
		<category><![CDATA[toilet]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water usage]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=1948</guid>
		<description><![CDATA[Dear DumbAgent, 
My extreme-recycling, hybrid-driving, local-produce buying girlfriend keeps scolding me for wasting water when I leave the tap water running or wait for the shower to warm up. She says I&#8217;m ruining the environment and wasting precious water. I wanted to research the veracity of these statements, but most people I ask seem to [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/your-water-usage-doesnt-hold-water/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Terrorists are Vulgar</title>
		<link>http://dumbagent.com/terrorists-are-vulgar/</link>
		<comments>http://dumbagent.com/terrorists-are-vulgar/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 11:06:23 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Behavioral Economics]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Our Theory]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[anarchists]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[fundamentalists]]></category>
		<category><![CDATA[Helium]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[Terrorists]]></category>
		<category><![CDATA[war on terror]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=1962</guid>
		<description><![CDATA[The Atlantic recently asked that we refer to terrorists as nitwits.  They illustrate what a hapless group of incompetent, ignorant, three-stooges like people these terrorists are, as well as how there is nothing religious about most of them and how they have even been caught getting intimate with cows and donkeys. 
We are happy [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/terrorists-are-vulgar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Alternative to Rating Agencies</title>
		<link>http://dumbagent.com/an-alternative-to-rating-agencies/</link>
		<comments>http://dumbagent.com/an-alternative-to-rating-agencies/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:34:45 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Our Theory]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[BBB]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[CCC]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[junk]]></category>
		<category><![CDATA[moody's]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[Rating agencies]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[Standard & poor]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=1910</guid>
		<description><![CDATA[The Credit Rating Agency (CRA) system in the United States is broken. The main three agencies are Standard &#038; Poors, Moody&#8217;s and Fitch.  These are all for-profit agencies that are paid to rate the credit-worthiness of bonds, countries and derivatives.  Of course, they are paid by the issuers of the products they are [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/an-alternative-to-rating-agencies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Movie Studios Shoot Themselves in the Foot</title>
		<link>http://dumbagent.com/how-movie-studios-set-back-the-movie-industry/</link>
		<comments>http://dumbagent.com/how-movie-studios-set-back-the-movie-industry/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:42:32 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Our Theory]]></category>
		<category><![CDATA[Betamax]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[Grokster]]></category>
		<category><![CDATA[illegal downloads]]></category>
		<category><![CDATA[MGM]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Napster]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online movies]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[Universal]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=1836</guid>
		<description><![CDATA[In 1975, Sony released Betamax, a video cassette recording device that could be attached to a television set and could record television programs onto its Betamax cassettes. 
In 1976 Walt Disney and Universal Studios sued Sony for copyright infringement.  They argued that these video cassette recorders (VCRs) could be used to copy and distribute [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/how-movie-studios-set-back-the-movie-industry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Next Bubble Watch</title>
		<link>http://dumbagent.com/next-bubble-watch/</link>
		<comments>http://dumbagent.com/next-bubble-watch/#comments</comments>
		<pubDate>Thu, 13 May 2010 11:00:30 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Bubbles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Our Theory]]></category>
		<category><![CDATA[Alternative investments]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Business week]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Housing crisis]]></category>
		<category><![CDATA[stamps]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=1805</guid>
		<description><![CDATA[As if there hasn&#8217;t been enough talk of bubbles recently, we thought we would draw your attention to Alternative Investments.  Two Swiss economists, Philippe Masset and Jean-Philippe Weisskopf, analyzed the prices of wine in comparison to the Russell 3000 index (odd comparison) and found that wine would have had the highest return between the [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/next-bubble-watch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to give water to the world</title>
		<link>http://dumbagent.com/providing-the-world-with-water/</link>
		<comments>http://dumbagent.com/providing-the-world-with-water/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 10:55:20 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Our Theory]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[desalination]]></category>
		<category><![CDATA[desalinization]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[H20]]></category>
		<category><![CDATA[starvation]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=1694</guid>
		<description><![CDATA[At least 20 countries (and almost 36 million people) are undergoing severe droughts at this moment.  At the same time over 70% of the earth&#8217;s surface is covered in water.  Any economist can tell you this is not an optimal allocation of scarce resources.  Most others will call it downright shameful.
Reading a [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/providing-the-world-with-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
