<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>DumbAgent.com &#187; Taxes</title>
	<atom:link href="http://dumbagent.com/category/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://dumbagent.com</link>
	<description>Ceteris Paribus... Somewhat</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:39:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>ocean@dumbagent.com ()</managingEditor>
		<webMaster>ocean@dumbagent.com()</webMaster>
		<category>Economics and Finance</category>
		<ttl>1440</ttl>
		<itunes:keywords>Economics, Finance, Theory, Education, Markets, Investing, Econ, Mathematics</itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Audio posts of Dumbagent.com: Portal for discussion of Economics and Finance, Economic and Financial Theory, and related subjects. </itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Education">
  <itunes:category text="Higher Education"/>
</itunes:category>
<itunes:category text="Business">
  <itunes:category text="Investing"/>
</itunes:category>
<itunes:category text="Business"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>ocean@dumbagent.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://profile.ak.facebook.com/object2/1473/41/n41758870112_312.jpg" />
		<image>
			<url>http://profile.ak.facebook.com/object2/1473/41/n41758870112_312.jpg</url>
			<title>DumbAgent.com</title>
			<link>http://dumbagent.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Imaginary Drug Taxes</title>
		<link>http://dumbagent.com/imaginary-taxes/</link>
		<comments>http://dumbagent.com/imaginary-taxes/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 11:32:22 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[The Economist]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=1612</guid>
		<description><![CDATA[One of the arguments put forth by proponents of drug legalization is that, if taxed, drugs would provide enormous revenue to the state coffers.  Purely from an economic point of view, this would make sense (which may be why so many economists tend to be pro-legalization, or at least decriminalization).  From a political [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/imaginary-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notice to All Investors</title>
		<link>http://dumbagent.com/notice-to-all-investors/</link>
		<comments>http://dumbagent.com/notice-to-all-investors/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 09:55:51 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[municipal bonds]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=1367</guid>
		<description><![CDATA[If you enjoy investing in the stock market every now and then, especially if you consider yourself none too bad at it, and definitely before you start telling your friends what to invest in and what not to, we would like to point out an article in Businessweek dealing with taxes.
Here they explain how to [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/notice-to-all-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the Tax Friendly Druggie&#8230;</title>
		<link>http://dumbagent.com/for-the-tax-friendly-druggie/</link>
		<comments>http://dumbagent.com/for-the-tax-friendly-druggie/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 09:55:58 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Decriminalization]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[sloshspot]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=1320</guid>
		<description><![CDATA[As a follow up to our article on drug decriminalization, we wanted to show this interesting tidbit.  We hate to be proponents of higher taxes, but we realize an argument like this could help bring people around to other ideas.  Now, whether $104 Billion could help bring California out of its funk depends [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/for-the-tax-friendly-druggie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food is Sin</title>
		<link>http://dumbagent.com/food-is-sin/</link>
		<comments>http://dumbagent.com/food-is-sin/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 09:55:15 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Junk food]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=1185</guid>
		<description><![CDATA[A recent article in the Economist sheds light on the proposed taxes on Junk food.  As free market enthusiasts, we have problems with sin taxes in general. On the other hand, we don&#8217;t believe junk food even falls under that status. 
Sin taxes, or Pigouvian taxes, are taxes levied on certain goods and activities [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/food-is-sin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stiglitz Tax</title>
		<link>http://dumbagent.com/the-stiglitz-tax/</link>
		<comments>http://dumbagent.com/the-stiglitz-tax/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 09:55:11 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bubbles]]></category>
		<category><![CDATA[Our Theory]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[James Tobin]]></category>
		<category><![CDATA[Joseph Stiglitz]]></category>
		<category><![CDATA[Tobin tax]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=1266</guid>
		<description><![CDATA[Joseph Stiglitz has recently declared that a Tobin tax is both &#8220;possible and necessary&#8221;, and that it should be levied on all international financial transactions.  He adds: “The financial sector polluted the global economy with toxic assets and now they ought to clean out.”
We do not disagree with Nobel Laureates lightly, but here we [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/the-stiglitz-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Very Non-Flat Tax</title>
		<link>http://dumbagent.com/the-very-non-flat-tax/</link>
		<comments>http://dumbagent.com/the-very-non-flat-tax/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 09:55:25 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Alistair Darling]]></category>
		<category><![CDATA[Flat Tax]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=1035</guid>
		<description><![CDATA[Right after we discussed the Flat Tax and its benefits, it seems as though the United Kingdom has decided to take the opposite route and has instituted a very big tax hike across the board. 
This seems like a very gutsy move:  in a country that is loth to institute a flat tax, to [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/the-very-non-flat-tax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Flat Tax</title>
		<link>http://dumbagent.com/the-flat-tax/</link>
		<comments>http://dumbagent.com/the-flat-tax/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 09:55:56 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Flat Tax]]></category>
		<category><![CDATA[Libertarianism]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[tax foundation]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[usofcommonsense.com]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=960</guid>
		<description><![CDATA[A recent comment by President Obama serves as a nice segue to bring about the issue of taxes.  Being proponents of Free Markets, some may wonder what our stance on taxes is.  Of course, in an ideal world we would like taxes to be minimal or non-existent, being able to rely solely on [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/the-flat-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Dismal Performance</title>
		<link>http://dumbagent.com/a-dismal-performance/</link>
		<comments>http://dumbagent.com/a-dismal-performance/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 09:55:21 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Alan Grayson]]></category>
		<category><![CDATA[Barney Frank]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[House Financial Services Committee]]></category>
		<category><![CDATA[Pay for Performance Act]]></category>
		<category><![CDATA[Timothy Geithner]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=973</guid>
		<description><![CDATA[Since the 90% tax on AIG bonuses, proposed by the House of Representatives, looks set to fail in the Senate (with President Obama&#8217;s administration also backing away from it), members of Congress have been wondering what to do next. We at Dumbagent.com agree that the system does need fixing and we have previously listed what [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/a-dismal-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Tax Freedom Day United States!</title>
		<link>http://dumbagent.com/happy-tax-freedom-day-united-states/</link>
		<comments>http://dumbagent.com/happy-tax-freedom-day-united-states/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 15:59:55 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[tax foundation]]></category>
		<category><![CDATA[Tax Freedom Day]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=132</guid>
		<description><![CDATA[Today is April 23rd and it is the 113th day of the year, which means it&#8217;s Tax Freedom day in the United States!
Please refer to  this post for an explanation of Tax Freedom Day.
To Note: this year, Tax Freedom Day comes 3 days earlier than last year for those of you living in the [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/happy-tax-freedom-day-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Tax Freedom Day South Africa!</title>
		<link>http://dumbagent.com/happy-tax-freedom-day-south-africa/</link>
		<comments>http://dumbagent.com/happy-tax-freedom-day-south-africa/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 15:45:14 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[Tax Freedom Day]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=131</guid>
		<description><![CDATA[Today is Tax Freedom Day in South Africa, the second Tax Freedom Day of the year (India was the first).
As a reminder, Tax Freedom Day is the day when the average tax payer has stopped working for the government and has started working for themselves.
This Tax Freedom Day was calculated by The Free Market Foundation.
]]></description>
		<wfw:commentRss>http://dumbagent.com/happy-tax-freedom-day-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
