<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DumbAgent.com &#187; Taxes</title>
	<atom:link href="http://dumbagent.com/category/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://dumbagent.com</link>
	<description>Your daily dose of Economics</description>
	<lastBuildDate>Tue, 10 Apr 2012 12:23:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A Lottery for All</title>
		<link>http://dumbagent.com/a-lottery-for-all/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-lottery-for-all</link>
		<comments>http://dumbagent.com/a-lottery-for-all/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:29:16 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Our Theory]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=3115</guid>
		<description><![CDATA[Another interesting take on lotteries, following on an older post regarding lotteries and savings accounts. If you recall, there we mentioned Prize Linked Savings, or a savings account that took interest payments, pooled them together, and doled them out as lottery winnings. Despite very successful pilot programs (by successful we mean they made savings rates [...]]]></description>
			<content:encoded><![CDATA[<p>Another interesting take on lotteries, following on an <a href="http://dumbagent.com/an-all-in-one-lottery-and-savings-account/">older post</a> regarding lotteries and savings accounts. If you recall, there we mentioned Prize Linked Savings, or a savings account that took interest payments, pooled them together, and doled them out as lottery winnings. Despite very successful pilot programs (by successful we mean they made savings rates increase) in places like Michigan and South Africa, the government has a problem with tem. Usually 40% of lottery winnings are taken by the government, which is much harder to do with savings accounts since they are privately owned. </p>
<p>Enter a model <a href="http://www.economist.com/node/21541860">used by the Dutch</a>, wherein a whole postcode will win each month&#8217;s lottery. The winnings are divided up between all residents within that postcode, meaning all winners receive around $13,000. So everyone in the community can be that much better off. </p>
<p>So how can these two ideas be combined? Well theoretically, the 40% of winnings taken by the government should be used to benefit its citizens, correct? What if these citizens received the winnings themselves? Could this allow the government to decrease (or eliminate) the amount of taxes taken out of the savings&#8217; winnings? </p>
<p>As an explanation, people would be able to open bank accounts, knowing the interest they earned would be directed toward a pool of money. This money would then be doled out in a monthly lottery but, rather than have one individual win the full amount, a whole postal code could win it. Of course, this probably means winnings will be in the $10,000 range rather than the $1,000,000 range, but it also means 40% wouldn&#8217;t be taken out as taxes, since these would constitute a form of payment to citizens regardless. </p>
<p>The devil, as always, is in the details. Would the bank accounts still be private or state owned? And exact amounts of earnings, winnings and (eventual) tax payments would have to be calculated. But if it encourages people to save and not to spend their own earnings on lottery tickets, might it not be worth checking out? </p>
]]></content:encoded>
			<wfw:commentRss>http://dumbagent.com/a-lottery-for-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How America is like You</title>
		<link>http://dumbagent.com/how-america-is-like-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-america-is-like-you</link>
		<comments>http://dumbagent.com/how-america-is-like-you/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:02:43 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Our Theory]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=2865</guid>
		<description><![CDATA[If you are in the United States you are probably aware that the debt ceiling has been raised and the country&#8217;s rating has (so far) maintained its high status. That&#8217;s nice, but what does it mean in real life? It might be easiest to treat the country like a person, say you or me. The [...]]]></description>
			<content:encoded><![CDATA[<p>If you are in the United States you are probably aware that the debt ceiling has been raised and the country&#8217;s rating has (so far) maintained its high status. That&#8217;s nice, but what does it mean in real life? It might be easiest to treat the country like a person, say you or me.</p>
<p>The US, by raising its debt ceiling, has basically extended its own line of credit. This is as if you had maxed out your credit card but then raised the spending limit (don&#8217;t expect VISA to offer that option anytime soon) so you could keep on buying. This is good if the money you then spend earns you more money, so you can start paying back what you owe and you never have to default on your monthly payment. Likewise, if the economy picks up the US can use future gains to pay back what it owes. If the economy doesn&#8217;t pick up, however, the US will just accumulate more debt and will have the same problem (albeit more severe) in the near future.<br />
<span id="more-2865"></span><br />
So the US needs to earn more money. What would you do if you needed to earn more money? Well, you could start by cutting down on lattes at Starbucks and other measures. Maybe you could eat in more often. Or maybe you could trade in your car for a bike. These are what is called Austerity in economics. The US decides to cut back on its spending. The most affected sectors are usually welfare benefits and development projects.</p>
<p>But, of course, cutting down on spending only takes you so far. You will also have to start making more money. You could do this by getting a second job, a part time job, freelancing, etc. The US tends to do this by raising taxes and public transport fees.</p>
<p>Here is the problem, however. You new job is across town, but you sold your car for a bike. Your freelance job requires a flipcam, but you can&#8217;t afford to buy one. Or you have to network more to get that new project, but you don&#8217;t have a budget for eating out. Likewise, the US took away benefits and raised fees for its citizens, while asking for more taxes.</p>
<p>There is one other option, however. This is exports. It&#8217;s as if you took all your belongings and had one big garage sale (or sold them on eBay or Amazon), or you decided to sell cakes or become someone&#8217;s personal assistant. This, too, is good. Except you discover that all your neighbors and the neighboring towns are going through the crisis as well. This is what the US finds when it tries exporting to Europe, which is going through its own economic turmoil. In other words, the US could try to rely on exports, but other countries are going through a process of debt reduction.</p>
<p>So you can turn to other towns further away. The problem here is that they tend to have much lower incomes than your neighborhood. In fact, what if their income and spending were tied to yours? This isn&#8217;t common for people, but more common with countries when they peg their currencies, as China did with the US.</p>
<p>So you could maybe move to a cheaper part of town, or a cheaper town. Except if your potential buyers&#8217; income and spending are tied to yours, this means they can suddenly buy less regardless. In fact, when they are going through hard times, they try to find more ways to raise your income and spending so theirs can go up. In other words, the US could try to have the dollar depreciate, and therefore increase its exports, but America&#8217;s second largest trading partner, China, has its currency pegged to the dollar, which means the dollar won&#8217;t be cheaper for them. In fact they&#8217;ll resist a dollar depreciation. On top of this, when investors worldwide seek a safe base, they buy US treasuries and debt, thereby strengthening the dollar further.</p>
<p>So what do you do? The more you cut back, then less you can invest in your career. You can try to sell your goods or offer your services to neighbors, but they&#8217;re going through the same problems you are. Moreover, neighboring towns have their salary and spending levels tied to you and your town, so they suffer when you try to cut back as well. At a certain point you run out of a market to sell goods to, and suddenly your credit card is maxed again. Time to raise the spending limit once more?</p>
]]></content:encoded>
			<wfw:commentRss>http://dumbagent.com/how-america-is-like-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Freedom Day UK</title>
		<link>http://dumbagent.com/tax-freedom-day-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tax-freedom-day-uk</link>
		<comments>http://dumbagent.com/tax-freedom-day-uk/#comments</comments>
		<pubDate>Tue, 31 May 2011 11:00:50 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=2851</guid>
		<description><![CDATA[Yesterday was Tax Freedom Day in the UK, and for a word about what that means I direct you to Allister Heath&#8217;s editorial in City AM today: Time to celebrate tax freedom day. As he states: &#8220;to think that every single penny earned by every single person working in the UK so far this year [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was Tax Freedom Day in the UK, and for a word about what that means I direct you to Allister Heath&#8217;s editorial in City AM today: <a href="http://www.cityam.com/news-and-analysis/allister-heath/time-celebrate-tax-freedom-day" target="_blank">Time to celebrate tax freedom day</a>.</p>
<p>As he states: &#8220;to think that every single penny earned by every single person working in the UK so far this year has all been spent on paying for the public sector does put matters into perspective.&#8221;</p>
<p>Let&#8217;s celebrate the first day of the year we actually work for ourselves. As we do this, let&#8217;s hope that more people realise how hiking up taxes will only serve to slow down the economy, and will not move us out of debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://dumbagent.com/tax-freedom-day-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Tax Day!!</title>
		<link>http://dumbagent.com/happy-tax-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-tax-day</link>
		<comments>http://dumbagent.com/happy-tax-day/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:41:36 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Goremy]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Remy]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[turbotax]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=2810</guid>
		<description><![CDATA[In honor of all those of you who have just finished filing your taxes, via the medium of rap: Video by GoRemy]]></description>
			<content:encoded><![CDATA[<p>In honor of all those of you who have just finished filing your taxes, via the medium of rap:</p>
<p><object width="515" height="315"><param name="movie" value="http://www.youtube.com/v/EBSnWlpTPSk?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EBSnWlpTPSk?version=3" type="application/x-shockwave-flash" width="515" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><em>Video by <a href="http://www.youtube.com/user/GoRemy">GoRemy</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://dumbagent.com/happy-tax-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxation and “Fairness”</title>
		<link>http://dumbagent.com/taxation-and-%e2%80%9cfairness%e2%80%9d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taxation-and-%25e2%2580%259cfairness%25e2%2580%259d</link>
		<comments>http://dumbagent.com/taxation-and-%e2%80%9cfairness%e2%80%9d/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:27:00 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Chris Dillow]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=2788</guid>
		<description><![CDATA[Do you ever get the impression that people see taxation as an end in itself, rather than a means to an end? We are struggling with empty state coffers: well just raise taxes. But for what? Why tax people at all? What is the money being spent on, besides front-line services? And why should producers [...]]]></description>
			<content:encoded><![CDATA[<p>Do you ever get the impression that people see taxation as an end in itself, rather than a means to an end? We are struggling with empty state coffers: well just raise taxes. But for what? Why tax people at all? What is the money being spent on, besides front-line services? And why should producers be paying for those things?</p>
<p>Chris Dillow writes at the Stumbling and Mumbling blog about “<a href="http://stumblingandmumbling.typepad.com/stumbling_and_mumbling/2011/03/the-fairness-of-50p.html">The Fairness of 50p</a>” tax rate.  [To be honest I take issue even with the title of this post: “fairness” is not an absolute, and what is fair to one is not fair to all.]</p>
<p>In a nutshell: he is saying that the rich (which he says can mean various things, but which he does not define here) should pay more taxes to the state because it is the state that has made them rich to begin with (I should have warned Ayn Rand fans to brace themselves for that one).</p>
<p>In any case, he presents his argument in 3 main points, and I choose the space of a post, rather than just a comment on his site, to give my own opinion on each. His first point reads:</p>
<blockquote><p>“1. A high tax is a dividend, paid to the state in return for its investment in the things that made you rich.”</p></blockquote>
<p>“Even if the state did not educate you”, he says, “chances are it educated your customers”. Although he does not explain why that education is central to these customers purchasing my product, service or labour. And I apologise for sounding sarky, but if I can prove that most my customers were not educated in state schools, may I pay less taxes?</p>
<p>The state also provides peace, in which the economy can flourish. I wonder: without the state are we all crazed animals who feed on each others’ wealth and fear? Did not trade come first, the state second? The state is not detached from peace, of course: it helps maintain peace, more or less effectively. However: we have the same amount of state all over the country, but not the same amount of peace (or safety).</p>
<p>And thirdly within this point: the state helps sustain capitalism. In fact more often then not: when the state gets involved in business corruption and market distortion ensue (automotive bailout, anyone?)</p>
<p>His second point seems to imply that business is corrupt by definition:</p>
<blockquote><p>&#8220;2. The state’s force is a form of countervailing power. Some (many?) of the rich owe their fortune to the fact that they are powerful.&#8221;</p></blockquote>
<p>In other words man is powerful first and rich second, and at that point holds undue influence to extract money from the state. I dare say wealth tends to precede power. Even in politics: wealth helps get you elected. In fact generally the more one grows in wealth, the less he extracts from the state. He will move from state to private health care, send his children to private schools, not depend on public housing, and much more.</p>
<p>In point 3 we look at markets, and so of course we find a negative:</p>
<blockquote><p>&#8220;3. Inequality is a form of market failing.&#8221;</p></blockquote>
<p>This appears premised on the idea that people become rich because of luck or talent, which I presume he associates closely with luck (you are either born with it or not). So this argument can only stand if we deny that wealth can and usually does come from work. Providing a good service, creating a great product, making fruitful decisions: these things generally come from training, work and dedication; not luck.</p>
<p>In any case I find this point moot, as equality is not, nor should be, the goal. Everybody has different desires, different pleasures and different priorities. The goal, to paraphrase Ocean, is that you get out as much as you put in, and you choose how much you put in.</p>
<p>I strongly believe in equality of opportunity as the only desirable equality, and this is achieved by less intervention, not more.</p>
<p>In summary: according to Dillow the state gives us all that is good (governments make you rich!) and the markets all that is bad (inequality is, we presume, bad). The more you have, the more you should contribute towards MPs second houses.<br />
<img class="aligncenter" src="http://dumbagent.com/wp-content/uploads/2011/04/tax.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dumbagent.com/taxation-and-%e2%80%9cfairness%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaginary Drug Taxes</title>
		<link>http://dumbagent.com/imaginary-taxes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imaginary-taxes</link>
		<comments>http://dumbagent.com/imaginary-taxes/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 11:32:22 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[The Economist]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=1612</guid>
		<description><![CDATA[One of the arguments put forth by proponents of drug legalization is that, if taxed, drugs would provide enormous revenue to the state coffers. Purely from an economic point of view, this would make sense (which may be why so many economists tend to be pro-legalization, or at least decriminalization). From a political perspective, however, [...]]]></description>
			<content:encoded><![CDATA[<p>One of the arguments put forth by proponents of drug legalization is that, if taxed, drugs would provide enormous revenue to the state coffers.  Purely from an economic point of view, this would make sense (which may be why so many economists tend to be pro-legalization, or at least decriminalization).  From a political perspective, however, it can be suicide to state that drugs should be legal in the streets and towns where our children walk and play every day.  </p>
<p>Some states have now tried to have the best of both worlds by requiring that drugs carry an &#8220;Unauthorized Substances Stamp&#8221;.  Yes, the drugs are still illegal, but they require the stamp nonetheless.  Admittedly, the lawmakers don&#8217;t expect people to apply the stamps to their drugs, but they do hope to be able to receive more in fines if they can claim another crime on top of illegal substances. </p>
<p>To us, this seems very much like double jeopardy since, in essence, drug users are being punished twice for the same crime.  Since drug usage is illegal, they could just raise the fines for illegal substance use. Or, of course, they could try legalizing and control its use.  </p>
<p>Via article in the Economist, available <a href="http://www.economist.com/world/united-states/displaystory.cfm?story_id=15549284">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://dumbagent.com/imaginary-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notice to All Investors</title>
		<link>http://dumbagent.com/notice-to-all-investors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=notice-to-all-investors</link>
		<comments>http://dumbagent.com/notice-to-all-investors/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 09:55:51 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[municipal bonds]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=1367</guid>
		<description><![CDATA[If you enjoy investing in the stock market every now and then, especially if you consider yourself none too bad at it, and definitely before you start telling your friends what to invest in and what not to, we would like to point out an article in Businessweek dealing with taxes. Here they explain how [...]]]></description>
			<content:encoded><![CDATA[<p>If you enjoy investing in the stock market every now and then, especially if you consider yourself none too bad at it, and definitely before you start telling your friends what to invest in and what not to, we would like to point out <a href="http://www.businessweek.com/magazine/content/09_51/b4160082982242.htm">an article</a> in Businessweek dealing with taxes.</p>
<p>Here they explain how to see (based on the state in which you reside) if it&#8217;s worth investing in stocks or if you should stick to non-taxed investments, like municipal bonds.  Remember, the more often you trade, the more often you&#8217;re liable to be taxed. Also remember that any deductions you may have (here we&#8217;re talking to you rich folks) may be voided if your income comes from untaxed munis rather than stocks.  And remember there are many other variables that come into play, each in its own different way depending on your level of diversification and allocation.</p>
<p>In short, it can get complicated.  This is why tax advisors and financial consultants are paid what they are. On the other hand, it would have been nice if Businessweek had included a calculator to figure out these allocations, rather than a picture with some generic tax rates.  It seems that if you could set up a calculator where people can enter their personal information and states of residence, it could spit out your real return.  Then if you play around with the numbers you could figure out the optimal allocation.</p>
<p>If any of you have a knowledge of taxes, we&#8217;d love to work with you on this, and we&#8217;d be happy to give you full recognition.</p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em><br />
<em> </em></p>
<p><em> </em></p>
<p><em><br />
</em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em></p>
<p style="font-family: comic sans; font-style: italic;"><em>Did you enjoy this post? If so, please help us bring you more like it!</em></p>
<p></em></p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input alt="PayPal - The safer, easier way to pay online!" name="submit" src="https://www.paypal.com/en_US/i/btn/btn_donate_SM.gif" type="image" /></form>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post"> </form>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://dumbagent.com/notice-to-all-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the Tax Friendly Druggie&#8230;</title>
		<link>http://dumbagent.com/for-the-tax-friendly-druggie/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-the-tax-friendly-druggie</link>
		<comments>http://dumbagent.com/for-the-tax-friendly-druggie/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 09:55:58 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Decriminalization]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[sloshspot]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=1320</guid>
		<description><![CDATA[As a follow up to our article on drug decriminalization, we wanted to show this interesting tidbit. We hate to be proponents of higher taxes, but we realize an argument like this could help bring people around to other ideas. Now, whether $104 Billion could help bring California out of its funk depends on its [...]]]></description>
			<content:encoded><![CDATA[<p>As a follow up to our article on <a href="http://dumbagent.com/2009/11/05/drug-decriminalization-at-work/">drug decriminalization</a>, we wanted to show this <a href="http://www.sloshspot.com/blog/11-13-2009/If-Marijuana-Production-Were-Legal-Projected-Tax-Revenues-by-State-245">interesting tidbit</a>.  We hate to be proponents of higher taxes, but we realize an argument like this could help bring people around to other ideas.  Now, whether $104 Billion could help bring California out of its funk depends on its subsequent management, but we&#8217;d imagine many legislators would like the prospect regardless. </p>
]]></content:encoded>
			<wfw:commentRss>http://dumbagent.com/for-the-tax-friendly-druggie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food is Sin</title>
		<link>http://dumbagent.com/food-is-sin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=food-is-sin</link>
		<comments>http://dumbagent.com/food-is-sin/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 09:55:15 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Junk food]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=1185</guid>
		<description><![CDATA[A recent article in the Economist sheds light on the proposed taxes on Junk food. As free market enthusiasts, we have problems with sin taxes in general. On the other hand, we don&#8217;t believe junk food even falls under that status. Sin taxes, or Pigouvian taxes, are taxes levied on certain goods and activities whose [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.economist.com/businessfinance/displaystory.cfm?story_id=14120903">article in the Economist</a> sheds light on the proposed taxes on Junk food.  As free market enthusiasts, we have problems with sin taxes in general. On the other hand, we don&#8217;t believe junk food even falls under that status. </p>
<p>Sin taxes, or Pigouvian taxes, are taxes levied on certain goods and activities whose social costs are not reflected merely in the goods or activities themselves.  In other words, a cigarette costs money to produce and distribute, which is reflected in the cost.  However, an extra tax is levied on it by the government.  This tax (at least theoretically) is not levied just to force smokers to quit, but in order to help pay for the social costs, ie. cancer rates for people in the immediate vicinity of smokers.  The same argument can be made for alcohol and gambling.  It is a stretch to say the same about junk food. </p>
<p>The main premise for this is that people who eat more junk food raise medical and insurance costs for everyone.  Although this would seem like more cause for medical insurance reform (Whaddya know?) than anything else, it also is not entirely accurate.  Many people eat junk food regularly, yet are in good shape.  They may exercise regularly, have a sturdier metabolism, or any other variety of reasons.  By the same token, many people may not have visited a fast food parlor in years and still be obese and unhealthy.  Of course, if you follow this train of logic (as The Economist mentions) you wind up with a tax on calories, where fat people pay more than thin.  It is very unlikely that any politician who values his or her career would promote this. Another problem is that a junk food tax winds up being regressive, since poorer people tend to eat more of it than the rich in the United States. </p>
<p>Our conclusion? A fat tax, like any other tax, can have unintended consequences.  Whether junk food is addictive, or obesity is a disease, are all arguments for other forums.  We believe these argument should be made and proven before adding more taxes to the populace; the main reason being that we don&#8217;t think they will curb obesity at all which, presumably, is our long term goal. </p>
]]></content:encoded>
			<wfw:commentRss>http://dumbagent.com/food-is-sin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stiglitz Tax</title>
		<link>http://dumbagent.com/the-stiglitz-tax/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-stiglitz-tax</link>
		<comments>http://dumbagent.com/the-stiglitz-tax/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 09:55:11 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bubbles]]></category>
		<category><![CDATA[Our Theory]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[James Tobin]]></category>
		<category><![CDATA[Joseph Stiglitz]]></category>
		<category><![CDATA[Tobin tax]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=1266</guid>
		<description><![CDATA[Joseph Stiglitz has recently declared that a Tobin tax is both &#8220;possible and necessary&#8221;, and that it should be levied on all international financial transactions. He adds: “The financial sector polluted the global economy with toxic assets and now they ought to clean out.” We do not disagree with Nobel Laureates lightly, but here we [...]]]></description>
			<content:encoded><![CDATA[<p>Joseph Stiglitz has <a href="http://www.telegraph.co.uk/finance/financetopics/financialcrisis/6262242/Joseph-Stiglitz-calls-for-Tobin-tax-on-all-financial-trading-transactions.html">recently declared</a> that a Tobin tax is both &#8220;possible and necessary&#8221;, and that it should be levied on all international financial transactions.  He adds: “The financial sector polluted the global economy with toxic assets and now they ought to clean out.”</p>
<p>We do not disagree with Nobel Laureates lightly, but here we simply must, for reasons we will mention briefly, but be happy to delve into in more depth if asked to do so. First of all, a Tobin tax is a tax (or fee) on currency across borders.  This means that any financial transaction across national borders will be taxed.  James Tobin suggested a rate of between 0.1% and 0.25% and, contrary to popular belief, did not advocate any particular use of the profits of this tax. </p>
<p>The main glaring problem is the fact that this will only work if all countries are involved.  If the UK, for example, has a Tobin Tax, a trader in New York can decide to buy shares of a company in Paris, Tokyo or Singapore rather than deal with the tax.  If all these countries levy Tobin taxes, companies can decide to be traded in Hong Kong, Sydney, Frankfurt, Bahrain, or a host of other cities.  Sweden tried a similar tax in the 1980&#8242;s that it had to abandon since people simply stopped trading.  Of course, even if every country in the world implemented it, there are many other ways of buying stock that avoid the tax (local branches and consultants will start popping up, offering to do exactly this for investors).  </p>
<p>Also, a Tobin tax will dry up liquidity.  Speculators and traders have garnered a bad reputation in this crisis, not least because they are an easy scapegoat, but these are precisely the investors that help plug in gaps, that maintain the trading of shares and that can arbitrage price discrepancies.  Getting rid of them for the fact that they don&#8217;t make markets run smoothly all the time is like outlawing airbags because they can hurt your nose upon impact.  It&#8217;s missing the point and sidestepping the cause. </p>
<p>We should remember that this last crisis was sparked by the Housing bubble, which had very little to do with either speculators or with international transactions.  A Tobin tax would not have prevented this bubble and, once it occurred, it would have then made it harder for any positive changes to take place.  James Tobin himself said that a Tobin tax is not feasible.  Joseph Stiglitz seems to think otherwise.  We think he&#8217;s only human, and getting caught up in the &#8216;post-financial meltdown blame-game&#8217;. </p>
]]></content:encoded>
			<wfw:commentRss>http://dumbagent.com/the-stiglitz-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

