<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>DumbAgent.com &#187; Investing</title>
	<atom:link href="http://dumbagent.com/category/dumb-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://dumbagent.com</link>
	<description>Ceteris Paribus... Somewhat</description>
	<lastBuildDate>Thu, 09 Sep 2010 10:40:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>ocean@dumbagent.com ()</managingEditor>
		<webMaster>ocean@dumbagent.com()</webMaster>
		<category>Economics and Finance</category>
		<ttl>1440</ttl>
		<itunes:keywords>Economics, Finance, Theory, Education, Markets, Investing, Econ, Mathematics</itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Audio posts of Dumbagent.com: Portal for discussion of Economics and Finance, Economic and Financial Theory, and related subjects. </itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Education">
  <itunes:category text="Higher Education"/>
</itunes:category>
<itunes:category text="Business">
  <itunes:category text="Investing"/>
</itunes:category>
<itunes:category text="Business"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>ocean@dumbagent.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://profile.ak.facebook.com/object2/1473/41/n41758870112_312.jpg" />
		<image>
			<url>http://profile.ak.facebook.com/object2/1473/41/n41758870112_312.jpg</url>
			<title>DumbAgent.com</title>
			<link>http://dumbagent.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Why I Don&#8217;t Buy Stocks Anymore</title>
		<link>http://dumbagent.com/why-i-dont-buy-stocks-anymore/</link>
		<comments>http://dumbagent.com/why-i-dont-buy-stocks-anymore/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:11:42 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[buy side]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[forwards]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[how not to invest]]></category>
		<category><![CDATA[how to invest]]></category>
		<category><![CDATA[insider information]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stockmarket]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[sum zero]]></category>
		<category><![CDATA[sumzero]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=1911</guid>
		<description><![CDATA[Apart from the reason listed here, put simply: Sum Zero. 
According to Divya Narenda, its founder, Sum Zero is  a “Wikipedia-like” investment idea database structured within a social network dedicated to the buyside. In other words, if you are an analyst, portfolio manager or researcher you can access their system and discuss stocks with [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/why-i-dont-buy-stocks-anymore/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Next Bubble Watch</title>
		<link>http://dumbagent.com/next-bubble-watch/</link>
		<comments>http://dumbagent.com/next-bubble-watch/#comments</comments>
		<pubDate>Thu, 13 May 2010 11:00:30 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Bubbles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Our Theory]]></category>
		<category><![CDATA[Alternative investments]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Business week]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Housing crisis]]></category>
		<category><![CDATA[stamps]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=1805</guid>
		<description><![CDATA[As if there hasn&#8217;t been enough talk of bubbles recently, we thought we would draw your attention to Alternative Investments.  Two Swiss economists, Philippe Masset and Jean-Philippe Weisskopf, analyzed the prices of wine in comparison to the Russell 3000 index (odd comparison) and found that wine would have had the highest return between the [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/next-bubble-watch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yes Virginia, Markets are Efficient</title>
		<link>http://dumbagent.com/yes-virginia-markets-are-efficient/</link>
		<comments>http://dumbagent.com/yes-virginia-markets-are-efficient/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:03:05 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Our Theory]]></category>
		<category><![CDATA[Free markets]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[market efficiency]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[preferred stock investing]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[stock investing basics]]></category>
		<category><![CDATA[stock investment]]></category>
		<category><![CDATA[stock investment strategy]]></category>
		<category><![CDATA[stock investment tips]]></category>
		<category><![CDATA[stock market investing]]></category>
		<category><![CDATA[stock market investing advice]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[value stock investing]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=1536</guid>
		<description><![CDATA[In the wake of the recent controversy surrounding Free Markets, and more specifically, the &#8220;How could we be so stupid as to believe markets could work?&#8221; statements, we feel it is time to clear the air and make a couple blanket statements:
Efficient Markets does Not mean continuous growth
It is excusable in a way.  We [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/yes-virginia-markets-are-efficient/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to invest in Currencies &#8211; Kiplinger&#8217;s method</title>
		<link>http://dumbagent.com/how-to-invest-in-currencies-kiplingers-method/</link>
		<comments>http://dumbagent.com/how-to-invest-in-currencies-kiplingers-method/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 09:55:09 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Kiplinger's]]></category>
		<category><![CDATA[Kosnett]]></category>
		<category><![CDATA[personal investment]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[stock investing]]></category>
		<category><![CDATA[stock investing basics]]></category>
		<category><![CDATA[stock investment strategy]]></category>
		<category><![CDATA[stock investment tips]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market investing advice]]></category>
		<category><![CDATA[stock market investing basics]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Tanzer]]></category>
		<category><![CDATA[top investment]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[value stock investing]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=1478</guid>
		<description><![CDATA[Along the same vein of our last article on this subject, we continue to find amusing investment tips in Kiplinger&#8217;s:
Page 31 of their February 2010 edition is called:
Make a Buck off a Sagging Dollar &#8211; by Andrew Tanzer
This articles states how, since the US Dollar is falling, what alternatives an investor should find in order [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/how-to-invest-in-currencies-kiplingers-method/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to invest in Stocks &#8211; Kiplinger&#8217;s method</title>
		<link>http://dumbagent.com/how-to-invest-in-stocks-kiplingers-method/</link>
		<comments>http://dumbagent.com/how-to-invest-in-stocks-kiplingers-method/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 09:55:52 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Charting]]></category>
		<category><![CDATA[financial investment]]></category>
		<category><![CDATA[Frick]]></category>
		<category><![CDATA[Glassman]]></category>
		<category><![CDATA[investment advice]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[investment calculator]]></category>
		<category><![CDATA[investment rates]]></category>
		<category><![CDATA[Kiplinger's]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[personal investment]]></category>
		<category><![CDATA[stock investing]]></category>
		<category><![CDATA[stock investing basics]]></category>
		<category><![CDATA[stock investment strategy]]></category>
		<category><![CDATA[stock investment tips]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market investing advice]]></category>
		<category><![CDATA[stock market investing basics]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[top investment]]></category>
		<category><![CDATA[value stock investing]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=1476</guid>
		<description><![CDATA[As long time proponents of market efficiency, we are still amused by the investment methods that keep getting regurgitated.  They tend to fall under two main camps: The Charting methods, that analyze past performance and try to find trends, and the Fundamentals method, which analyzes various companies and determines which is undervalued.  Of [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/how-to-invest-in-stocks-kiplingers-method/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Notice to All Investors</title>
		<link>http://dumbagent.com/notice-to-all-investors/</link>
		<comments>http://dumbagent.com/notice-to-all-investors/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 09:55:51 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Businessweek]]></category>
		<category><![CDATA[municipal bonds]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=1367</guid>
		<description><![CDATA[If you enjoy investing in the stock market every now and then, especially if you consider yourself none too bad at it, and definitely before you start telling your friends what to invest in and what not to, we would like to point out an article in Businessweek dealing with taxes.
Here they explain how to [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/notice-to-all-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brave New Paradigm</title>
		<link>http://dumbagent.com/brave-new-paradigm/</link>
		<comments>http://dumbagent.com/brave-new-paradigm/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 09:55:40 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=1303</guid>
		<description><![CDATA[For this generation of investors, the paradigm that is ingrained is the concept of “boom times, crash, boom time restarts”.  The United States stock market is returning to relatively new highs due to the rally in stocks that has made some investors feel that “happy times are here again”.  This has created the psychology that [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/brave-new-paradigm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another Fools&#8217; Recap</title>
		<link>http://dumbagent.com/another-fools-recap/</link>
		<comments>http://dumbagent.com/another-fools-recap/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 09:55:17 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Dumb Agent Theory]]></category>
		<category><![CDATA[Fundementals]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Motley Fool]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=1294</guid>
		<description><![CDATA[Since we mentioned our Fools Being Dumbagents article last week, we thought we should probably give a recap of how the investments are going. 
As a recap, Motley Fool’s CAPS is a website where investors can gather to rate stocks. Each member can rate a stock, and say whether they think it will outperform or [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/another-fools-recap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The (Asset Management) World is Flat</title>
		<link>http://dumbagent.com/the-asset-managing-world-is-flat/</link>
		<comments>http://dumbagent.com/the-asset-managing-world-is-flat/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 09:50:27 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Our Theory]]></category>
		<category><![CDATA[Asset management]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Kaching]]></category>
		<category><![CDATA[Money management]]></category>
		<category><![CDATA[Portfolio investment]]></category>
		<category><![CDATA[Portfolio management]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=1287</guid>
		<description><![CDATA[A new website called Kaching is featuring the possibility to invest in a novel way: Everyone can now automatically make the same investments that their favorite money managers make. This is assuming, of course, that their favorite money managers are part of Kaching.
We have mixed feelings about this site. It seems to work like this: [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/the-asset-managing-world-is-flat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Wisdom of Chinese Crowds</title>
		<link>http://dumbagent.com/the-wisdom-of-chinese-crowds/</link>
		<comments>http://dumbagent.com/the-wisdom-of-chinese-crowds/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 09:55:28 +0000</pubDate>
		<dc:creator>Ocean</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[The Economist]]></category>
		<category><![CDATA[wisdom of crowds]]></category>

		<guid isPermaLink="false">http://dumbagent.com/?p=1077</guid>
		<description><![CDATA[&#8220;The people may be made to follow a path of action, but they may not be made to understand it.&#8221; 
It seems as though the Chinese leaders are interpreting this Confucian quote according to their needs, but the Chinese people are showing they understand much more than given credit for. 
The Economist reports on the [...]]]></description>
		<wfw:commentRss>http://dumbagent.com/the-wisdom-of-chinese-crowds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
